Page 348 - KCMO Parks Master Plan 2032
P. 348

COUNCIL DISTRICT #6
      COUNCIL                     DISTRICT                    #       6



      PARK SCORES
      P   ARK            SCORES

















                               ACCESSIBILITY (MAX. 20)  Ease in Walking to Park (Max. 5)  Clarity of Signage (Max. 5) Reduction of Weather Impacts (Max. 5)  ADA Compliance (Max. 5) COMFORT & CHARACTER (MAX. 35)  Overall Attractiveness (Max. 5)  Overall Maintenance (Max. 5) Visibility of Entrances and Use Areas (Max. 5)  Pleasant Places to Sit (Max. 5)  Feeling of Safety (Max. 5)  Ambient Noise (Max. 5)  Perceptible Odor (Max. 5)  USABILITY (MAX. 15)  Existing Opportunities (Max. 5) A












       PARK NAME                                                                                  Pavements (Max. 5)  Equipment (Max. 5)  Lighting (Max. 5)


       Arbor Villa Park     19    5  4  5   5  34    4 5   5  5  5 5   5   13    4  5  4 24     4 5    4  4 4   3  90
       Arno Park            15    4  5  4   2  30    4 3   5  4 5 4    5   8     2  5  1  24    4 4    5  5  3  3  77
       Bloch Cancer Survivor’s  16  4  3  4  5  28   4 4   5  5  4 2   4   5     4  4  2 28     5  5   5  4 4   5  77
       Park
       Blue River Park &    10    3  3  2   2  25    4 4   3  3 3 3    5   12    4  4  4 20     3 4    4  3 3   3  67
       Athletic Fields
       Brookside Court      11    3  1  2   5  25    4 3   4  3 4 3    4   11    3  5  3 19     4 3    5  2 2   3  66
       Brookside Park       13    4  3  3   3  26    3 3   4  3 4 4    5   12    4  4  4 15     3 2    2  2 2   4  66
       Brookside Triangle Park  13  3  3  3  4  31   4 4   5  4 5 4    5   10    3  5  2 24     5  4   4  4 3   4  78

       Cafe Corner Park     9     4  1  1   3  26    5  5  5  1  5 2   3   10    2  5  3 22     4 4    5  3 3   3  67
       Carl Migliazzo Park  14    4  3  3   4  34    5  5  5  5  5 4   5   12    4  5  3 25     5  4   4  4 4   4  85
       Countryside Park     12    4  1  3   4  29    5  4  5  1  5 4   5   8     2  5  1  21    4 4    4  3 3   3  70
       Gambril Tract        14    3  3  3   5  32    5  5  5  3 5 4    5   9     3  5  1  23    5  4   4  4 3   3  78
       Holmes Park          14    4  3  3   4  24    4 2   4  2 4 3    5   10    3  4  3 21     5  4   4  2 3   3  69
       Indian Creek Greenway  17  4  4  4   5  28    4 4   4  4 4 3    5   6     2  3  1  21    5  4   3  3 3   3  72
       Jacob L. Loose Park  20    5  5  5   5  32    5  4  5  5  4 5   4   14    5  4  5 27     4 5    5  4 4   5  93
       Jerry Smith Park     7     1  2  2   2  23    4 4   1  2 3 4    5   11    3  5  3 21     3 5    4  3 3   3  62
       Klapmeyer Park       11    4  3  3   4  23    3 3   2  3 3 4    5   8     3  3  2 17     2 3    3  3 3   3  59
       Mill Creek Park      16    5  5  2   4  31    5  4  5  5  4 3   5   11    3  4  4 22     4 4    2  4 4   4  80
       North Hampton Park   14    3  4  3   4  32    5  4  5  4 5 4    5   8     1  5  2 22     5  3   4  4 3   3  76
       Russell Majors Waddell   11  2  3  3  3  25   4 4   4  3 4 3    3   12    4  4  4 19     4 3    3  3 3   3  67
       Park





       342     KANSAS CITY PARKS MASTER PLAN
   343   344   345   346   347   348   349   350   351   352   353