Page 377 - KCMO Parks Master Plan 2032
P. 377
COMMUNITY CENTER
COMMUNITY CENTER
FACILITY SCORES
F A CILITY SCORES
ACCESSIBILITY (MAX. 20) Ease in Walking to Park (Max. 5) Multi-Modal Capacity (Max. 5) Apparent ADA Compliance (Max. 5) CHARACTER (MAX. 30) Overall Attractiveness (Max. 5) Feeling of Safety (Max. 5) Level of Activity (Max. 5) Historical or Cultural Significance (Max. 5) Architectural Significance (Max. 5) CONDITIONS (MAX. 40) Landscaping and Site (Max. 5) Exterior Envelope (Max. 5) Doors and Windows (Max. 5) Intrerior Finishes (Max. 5) M/E
PARK NAME Visibility (Max. 5) Staffing (Max. 5) Lighting (Max. 5) Technology (Max. 5)
Mary Williams-Neal 16 4 4 4 4 26 4 4 5 2 3 4 24 3 2 2 4 2 2 4 5 6 6 70
Garrison 15 4 4 5 2 21 4 2 3 3 5 4 22 4 4 4 2 2 2 2 2 5 5 63
Gregg/Klice 17 4 4 5 4 24 5 4 4 3 3 5 29 4 4 4 4 2 3 4 4 7 7 77
Hillcrest 14 3 3 4 4 23 4 4 4 4 3 4 30 3 4 4 4 4 3 4 4 7 7 74
Kansas City North 13 3 3 4 4 19 4 3 4 3 3 2 25 4 3 3 4 2 4 2 1 6 6 63
Line Creek 15 2 4 4 5 34 5 5 4 4 3 5 27 4 3 3 4 3 3 4 3 10 10 78
Marlborough 20 5 5 5 5 22 4 4 4 3 3 4 28 2 4 4 4 2 3 5 4 5 5 75
Southeast 16 3 4 4 5 25 5 4 5 3 3 5 31 2 3 5 5 3 4 5 4 7 7 79
Tony Aguirre 16 4 4 4 4 21 4 4 2 3 3 5 25 3 4 3 4 2 2 3 4 4 4 66
Westport-Roanoke 15 4 3 4 4 22 3 4 4 3 4 3 31 4 4 4 4 4 3 4 4 4 4 71
AVERAGES 15.7 22.6 27.2 6.1 71.6
371