Page 143 - KCMO Parks Master Plan 2032
P. 143
1
DISTRICT
COUNCIL DISTRICT #1
COUNCIL
#
P ARK SCORES
PARK SCORES
ACCESSIBILITY (MAX. 20) Ease in Walking to Park (Max. 5) Clarity of Signage (Max. 5) Reduction of Weather Impacts (Max. 5) ADA Compliance (Max. 5) COMFORT & CHARACTER (MAX. 35) Overall Attractiveness (Max. 5) Overall Maintenance (Max. 5) Visibility of Entrances and Use Areas (Max. 5) Pleasant Places to Sit (Max. 5) Feeling of Safety (Max. 5) Ambient Noise (Max. 5) Perceptible Odor (Max. 5) USABILITY (MAX. 15) Existing Opportunities (Max. 5) A
PARK NAME Pavements (Max. 5) Equipment (Max. 5) Lighting (Max. 5)
Amity Woods Nature 16 4 4 3 5 26 4 4 5 2 3 3 5 9 3 5 1 25 5 5 4 4 3 4 76
Park
Anne Garney Park 16 4 5 2 5 32 5 5 4 5 4 4 5 13 4 5 4 26 4 4 3 5 4 5 87
Essex Park 13 4 5 1 3 31 4 4 5 4 5 4 5 8 1 5 2 19 5 2 2 4 3 3 71
Fairfield Park 14 3 4 4 3 29 4 4 4 4 4 4 5 10 3 5 2 19 4 4 2 4 3 3 73
Fishing River Greenway 9 3 1 4 1 19 1 1 1 3 4 4 5 6 1 4 1 16 3 2 2 3 3 3 50
Fox Hill Park 9 3 1 2 3 34 5 5 5 5 5 4 5 11 3 5 3 23 5 3 4 5 3 3 77
Lakewood Greenway 14 2 5 3 4 30 4 4 4 5 5 3 5 14 5 4 5 26 4 4 4 5 4 5 84
Line Creek Meadows 8 4 1 2 1 20 3 2 3 1 3 3 5 5 1 3 1 20 5 4 2 3 3 3 53
Maplewoods Greenway 13 4 2 2 5 29 4 4 5 2 5 4 5 9 2 5 2 20 5 3 3 3 3 3 71
Mark L. McHenry Park 13 1 3 3 5 25 4 4 3 2 3 4 5 10 3 4 3 19 3 4 3 2 3 4 67
Nashua Water Tower 9 2 1 2 4 29 4 4 2 5 5 4 5 7 3 3 1 21 4 3 4 4 3 3 66
Playground
North Brook Park 7 3 1 2 1 25 2 2 4 3 5 4 5 7 1 5 1 16 3 2 2 3 3 3 55
North Hampton Park 14 3 4 3 4 32 5 4 5 4 5 4 5 8 1 5 2 22 5 3 4 4 3 3 76
Platte Purchase Park 11 1 3 5 2 26 3 3 4 3 4 4 5 13 4 4 5 21 3 3 3 4 4 4 71
Quailridge Park 5 2 1 1 1 17 1 1 1 1 4 4 5 4 1 2 1 15 3 1 2 3 3 3 41
Robert H. Hodge Park 16 3 4 4 5 31 4 4 4 5 5 4 5 14 4 5 5 26 4 4 3 5 5 5 87
Romney Hills Park 14 3 4 4 3 25 3 1 4 4 4 4 5 8 2 5 1 15 2 3 2 2 3 3 62
Sycamore Knoll Park 5 1 1 2 1 17 2 2 1 1 2 4 5 4 1 2 1 17 3 3 2 3 3 3 43
Tiffany Hills Park 13 2 1 5 5 29 4 4 5 4 4 3 5 14 4 5 5 18 4 1 2 4 4 3 74
Wildberry Park 13 4 4 3 2 29 4 3 5 4 4 4 5 6 2 3 1 22 4 4 3 5 3 3 70
Willow Brooke Park 6 1 1 3 1 22 1 1 3 3 5 4 5 6 1 4 1 14 3 1 1 3 3 3 48
DISTRICT 11.3 26.5 8.9 20.1 66.8
AVERAGES
Total Acreage Avg. Developed Acreage Avg. Natural Acreage Avg. Year of Acquisition
2589.21 31.43 68.67 1990
137