Page 309 - KCMO Parks Master Plan 2032
P. 309
DISTRICT
#
COUNCIL DISTRICT #5
COUNCIL
5
P
PARK SCORES
ARK
SCORES
ACCESSIBILITY (MAX. 20) Ease in Walking to Park (Max. 5) Clarity of Signage (Max. 5) Reduction of Weather Impacts (Max. 5) ADA Compliance (Max. 5) COMFORT & CHARACTER (MAX. 35) Overall Attractiveness (Max. 5) Overall Maintenance (Max. 5) Visibility of Entrances and Use Areas (Max. 5) Pleasant Places to Sit (Max. 5) Feeling of Safety (Max. 5) Ambient Noise (Max. 5) Perceptible Odor (Max. 5) USABILITY (MAX. 15) Existing Opportunities (Max. 5) Ap
PARK NAME Pavements (Max. 5) Equipment (Max. 5) Lighting (Max. 5)
81st and Troost Park 13 4 3 3 3 28 4 4 3 4 4 4 5 10 3 4 3 23 4 4 4 4 4 3 74
Agnes Park 11 3 2 3 3 22 3 4 3 3 3 3 3 9 3 4 2 20 4 3 3 4 3 3 62
Arleta Park 15 4 3 4 4 29 4 4 4 4 4 4 5 11 4 4 3 23 4 4 4 4 4 3 78
Bannister Park 13 4 3 3 3 29 4 4 4 4 4 4 5 10 3 4 3 22 4 3 3 5 4 3 74
Bent Tree Park 13 4 3 3 3 25 4 4 3 2 3 4 5 10 3 4 3 22 4 4 3 4 4 3 70
Big Blue Battlefield Park 11 1 3 4 3 26 4 4 2 3 3 5 5 6 1 4 1 21 5 3 4 3 3 3 64
Benheim Park 9 2 2 2 3 23 4 3 3 2 3 3 5 8 2 4 2 18 3 4 2 3 2 4 58
Blue Hills Park 14 4 3 3 4 29 3 4 5 5 4 3 5 13 4 5 4 25 4 4 4 4 4 5 81
Cave Spring Park 6 2 1 2 1 18 2 2 1 1 3 4 5 7 2 4 1 16 3 1 3 3 3 3 47
Clark-Ketterman 14 4 3 3 4 28 4 4 4 3 4 4 5 12 4 4 4 22 4 4 3 4 4 3 76
Athletic Field
Daniel Morgan Boone 8 3 2 1 2 20 3 3 3 2 3 2 4 7 2 4 1 22 5 3 3 5 3 3 57
Park
Dr. Martin Luther King, 19 4 5 5 5 30 4 4 4 5 4 4 5 11 4 4 3 24 4 3 3 4 5 5 84
Jr. Square
Ewing Park 9 3 3 2 1 19 2 2 2 3 3 3 4 4 1 2 1 15 2 2 2 3 3 3 47
French Tract 4 1 1 1 1 17 1 3 1 1 2 4 5 5 1 3 1 18 3 3 3 3 3 3 44
Hibbs Park 16 3 5 4 4 29 3 4 5 3 4 5 5 10 3 4 3 21 3 4 5 4 3 2 76
Ingels Park 4 1 1 1 1 16 1 2 1 1 3 3 5 5 1 3 1 15 3 1 2 3 3 3 40
Iser Park 16 4 5 3 4 25 3 4 4 4 3 4 3 9 3 3 3 22 5 3 3 4 4 3 72
James A. Reed Park 13 4 3 3 3 29 4 4 4 4 4 4 5 12 4 4 4 23 4 4 4 4 4 3 77
Jerry Darter Park 13 3 3 4 3 26 4 4 3 3 4 3 5 10 3 4 3 19 4 3 3 3 3 3 68
Legacy East Park 5 1 1 2 1 18 2 3 1 1 2 4 5 3 1 1 1 20 3 4 4 3 3 3 46
Legacy West Park 4 1 1 1 1 15 1 3 1 1 1 3 5 5 1 3 1 18 3 3 3 3 3 3 42
Little Blue Valley Park 13 1 5 2 5 30 4 4 5 4 4 4 5 9 4 4 1 23 4 4 4 5 3 3 75
Longview Tract 16 4 4 4 4 32 5 5 5 5 4 4 4 12 4 4 4 26 4 4 4 5 5 4 86
303