Page 310 - KCMO Parks Master Plan 2032
P. 310

#


                                                                      5
      COUNCIL
      COUNCIL DISTRICT #5
                                  DISTRICT
          ARK
      PARK SCORES
      P
                         SCORES









                               ACCESSIBILITY (MAX. 20)  Ease in Walking to Park (Max. 5)  Clarity of Signage (Max. 5) Reduction of Weather Impacts (Max. 5)  ADA Compliance (Max. 5) COMFORT & CHARACTER (MAX. 35)  Overall Attractiveness (Max. 5)  Overall Maintenance (Max. 5) Visibility of Entrances and Use Areas (Max. 5)  Pleasant Places to Sit (Max. 5)  Feeling of Safety (Max. 5)  Ambient Noise (Max. 5)  Perceptible Odor (Max. 5)  USABILITY (MAX. 15)  Existing Opportunities (Max. 5) A













       PARK NAME                                                                                  Pavements (Max. 5)  Equipment (Max. 5)  Lighting (Max. 5)

       Marborough           14    5  3  1  5   30   4 4    5  5  5 4   3  9      1  5  3 22     5  2  5  3 3    4  75
       Community Center
       Grounds
       Marlrlborough Park   17    4  4  4  5   23   3 2    4  3 3 3    5  6      2  2  2 21     5  3  2  4 4    3  67
       Noble Park           14    4  3  3  4   27   3 3    3  5  4 4   5  10     4  3  3 22     4 3   3  4 3    5  73
       Ruskin Way Park      13    3  3  4  3   26   3 3    4  3 4 4    5  10     3  4  3 20     3 3   3  4 4    3  69
       Schumacher Park      17    4  4  4  5   29   4 4    5  4 3 4    5  8      3  4  1  23    4 4   4  4 4    3  77

       Scott Park           11    1  3  2  5   21   3 3    3  1  3 3   5  8      3  4  1  20    5  3  3  3 3    3  60
       Sycamore Park        14    4  3  3  4   28   4 4    4  4 4 3    5  10     3  4  3 23     4 4   4  4 4    3  75
       Terry R. Dopson      16    5  3  3  5   28   4 4    4  2 5 4    5  6      1  4  1  18    3 4   3  2 3    3  68
       Parks and Recreation
       Adnminstrative Building
       Timber Valley Park   5     1  1  2  1   20   2 4    1  1  3 4   5  3      1  1  1  18    3 3   3  3 3    3  46
       Thomas J. Kiely Park  9    3  1  1  4   26   4 4    2  4 3 4    5  6      1  4  1  22    5  3  3  4 4    3  63
       Thomas H. Swope Park  14   1  5  5  3   29   4 3    5  4 5 3    5  14     5  4  5 18     3 3   2  3 3    4  75
       Town Fork Greenway   14    2  4  3  5   30   5   4  4  5  4 3   5  14     5  5  4 25     4 3   3  5   5  5  83
       White Oak Park       14    3  4  2  5   24   4 4    3  1  3 4   5  11     4  5  2 21     4 4   4  3 3    3  70
       Wilbur H. Dunn Park  11    2  3  2  4   25   4 3    4  3 3 3    5  7      2  3  2 18     4 3   3  3 2    3  61
       Woodgate Park        7     1  3  2  1   30   4 5    5  3 4 4    5  9      2  5  2 18     3 2   3  4 3    3  64
       DISTRICT             10.6               23.8                       8.3             19.1                     61.8
       AVERAGES
              Total Acreage          Avg. Developed Acreage         Avg. Natural Acreage       Avg. Year of Acquisition

                  2451.78                       65.00                        35.97                       1973








       304     KANSAS CITY PARKS MASTER PLAN
   305   306   307   308   309   310   311   312   313   314   315