Page 250 - KCMO Parks Master Plan 2032
P. 250

COUNCIL

                                   DISTRICT
                                                               #
                                                                       4
        COUNCIL DISTRICT #4

        PARK SCORES
                          SCORES
            ARK
        P








                              ACCESSIBILITY (MAX. 20)  Ease in Walking to Park (Max. 5)  Clarity of Signage (Max. 5) Reduction of Weather Impacts (Max. 5)  ADA Compliance (Max. 5) COMFORT & CHARACTER (MAX. 35)  Overall Attractiveness (Max. 5)  Overall Maintenance (Max. 5) Visibility of Entrances and Use Areas (Max. 5)  Pleasant Places to Sit (Max. 5)  Feeling of Safety (Max. 5)  Ambient Noise (Max. 5)  Perceptible Odor (Max. 5)  USABILITY (MAX. 15)  Existing Opportunities (Max. 5) Ap













       PARK NAME                                                                                Pavements (Max. 5)  Equipment (Max. 5)  Lighting (Max. 5)

       Hospital Hill Park   17    4  3  5  5   30   5   5  3 4 5 3 5     9     3   4  2 26     5  4  3  5  5   4  82
       Hyde Park            13    4  3  2  4   26   4 3    3 4 4 3 5     11    3   5  3 19     4 3   2  4 2    4  69
       Ilus W. Davis Park   14    4  3  2  5   30   4 5    3 5 5 3 5     11    3   5  3 25     5  4  4  4 3    5  80
       Indian Mound         8     4  1  2  1   30   4 4    5 4 5 3 5     10    3   5  2 19     3 2   3  4 4    3  67

       Jarboe Park          15    4  4  3  4   28   3 3    5 4 5 4 5     13    4   5  4 20     4 2   3  5  4   2  76
       Longfellow Park      14    4  4  2  4   28   5   5  3 3 4 3 5     10    2   5  3 24     5  5  5  3 3    3  76
       McCoy Park           16    4  5  2  5   32   5   5  4 5 4 4 5     11    3   5  3 24     5  3  3  5  5   3  83
       Memorial Hill        14    5  2  3  4   29   5   4  4 5 4 2 5     13    4   5  4 25     4 5   4  3 4    5  81
       Mulkey Square        16    4  4  4  4   30   4 4    5 5 4 3 5     11    4   4  3 22     5  1  3  5  4   4  79
       Murray Davis Park    12    3  2  2  5   29   4 4    5 5 4 2 4     8     2   4  2 26     5  5  5  3 3    5  75
       Nicholson Park       10    1  4  1  4   20   3 4    3 1  3 3 3    3     1   1  1  23    5  4  5  3 3    3  56
       North Hills Park     5     1  1  2  1   15   1   1  1  1  3 3 5   5     1   3  1  14    3 1   1  3 3    3  39
       Northeast Athletic Field  6  1  3  1  1  18  1   1  5 1  3 2 5    3     1   1  1  10    1  1  3  1  3   1  37
       Observation Park     16    4  4  4  4   27   4 4    3 4 4 3 5     13    4   5  4 23     4 4   4  5  3   3  79
       Penn Valley Park     15    4  3  4  4   23   3 2    3 3 3 4 5     10    4   1  5 18     2 3   4  2 3    4  66
       Pioneer Park         13    3  3  2  5   27   4 4    5 4 4 2 4     6     3   2  1  25    5  5  5  3 3    4  71
       Prather Park         6     2  2  1  1   13   1   1  1  1  1  3 5  4     1   2  1  9     1  1  1  1  2   3  32
       Riverfront Park      8     1  3  1  3   17   2 3    1  1  3 3 4   10    2   5  3 20     5  3  3  3 3    3  55
       Riverview Greenway   8     4  1  1  2   18   2 2    2 1  2 4 5    5     1   3  1  15    2 2   2  3 3    3  46
       Roanoke Prk          13    3  3  3  4   25   4 4    2 4 2 4 5     9     4   2  3 20     4 4   2  4 3    3  67
       Robert Gillham Park  9     3  1  2  3   27   3 3    4 4 4 4 5     11    5   2  4 20     3 3   3  3 4    4  67
       Rock Creek Park      8     4  1  2  1   20   1   1  1  3 5 4 5    5     1   3  1  16    3 2   2  3 3    3  49
       Sheffield Park       14    3  4  4  3   26   3 2    4 4 4 4 5     10    4   3  3 17     3 3   3  2 3    3  67
       Sheila Kemper Dietrich   16  4  3  4  5  29  4 4    5 5 4 2 5     12    4   4  4 23     3 4   5  4 4    3  80
       Park
       Southmoreland Park   13    4  3  3  3   25   3 4    4 3 3 3 5     7     2   3  2 23     4 4   5  4 3    3  68


       244     KANSAS CITY PARKS MASTER PLAN
   245   246   247   248   249   250   251   252   253   254   255