Page 249 - KCMO Parks Master Plan 2032
P. 249
COUNCIL DISTRICT # 4
COUNCIL DISTRICT #4
P
PARK SCORES
ARK
SCORES
ACCESSIBILITY (MAX. 20) Ease in Walking to Park (Max. 5) Clarity of Signage (Max. 5) Reduction of Weather Impacts (Max. 5) ADA Compliance (Max. 5) COMFORT & CHARACTER (MAX. 35) Overall Attractiveness (Max. 5) Overall Maintenance (Max. 5) Visibility of Entrances and Use Areas (Max. 5) Pleasant Places to Sit (Max. 5) Feeling of Safety (Max. 5) Ambient Noise (Max. 5) Perceptible Odor (Max. 5) USABILITY (MAX. 15) Existing Opportunities (Max. 5) Ap
PARK NAME Pavements (Max. 5) Equipment (Max. 5) Lighting (Max. 5)
Admiral Plaza 7 4 1 1 1 19 3 3 1 2 4 3 3 6 1 4 1 18 3 3 3 3 3 3 50
Andrew Drips Park 8 5 1 1 1 29 5 5 5 1 5 3 5 7 1 5 1 20 3 3 3 3 5 3 64
Anita B. Gorman Park 17 4 5 3 5 28 4 4 4 5 4 2 5 12 3 5 4 20 2 3 3 4 3 5 77
Briarcliff Greenway 8 3 1 2 2 24 4 3 2 3 3 4 5 9 2 5 2 19 3 2 2 3 5 4 60
Budd Park 17 4 4 5 4 30 4 4 5 4 4 4 5 13 5 4 4 22 4 3 3 4 4 4 82
Chaumiere Woods Park 11 1 4 2 4 32 5 5 5 5 5 2 5 10 2 5 3 26 5 4 4 5 5 3 79
Chouteau Greenway 13 2 4 3 4 29 5 4 5 4 4 2 5 12 5 2 5 21 5 3 3 3 3 4 75
Park
Chouteau Park 6 1 2 2 1 23 4 4 4 1 3 2 5 8 1 5 2 17 3 2 3 3 3 3 57
Columbus Square 10 4 2 1 3 27 4 4 3 4 5 3 4 6 1 4 1 22 5 4 3 4 3 3 65
Commonwealth Green 9 5 1 2 1 26 3 3 4 4 4 3 5 6 1 4 1 22 5 3 3 5 3 3 63
Crestview Park 8 1 4 2 1 23 3 2 3 1 5 4 5 7 1 5 1 16 3 2 2 3 3 3 54
Davidson Park 14 3 5 2 4 34 5 5 5 5 5 4 5 9 2 5 2 23 5 3 4 5 3 3 80
Dr. Jeremiah Cameron 9 4 1 1 3 16 1 2 3 1 2 3 4 4 1 2 1 18 3 3 3 3 3 3 47
Park
Douglass Sprayground 18 4 5 4 5 30 5 4 5 5 5 3 3 11 3 5 3 24 5 3 4 5 4 3 83
at Grace Williams
Nicholl Park
Englewood Park 14 2 5 3 4 28 4 4 4 4 4 3 5 14 5 4 5 24 4 3 4 4 5 4 80
Ermine Case Jr. Park 17 5 4 4 4 32 5 4 5 5 5 3 5 12 4 5 3 26 5 4 3 5 4 5 87
Frank A. Theis Park 13 4 3 3 3 31 5 4 4 5 5 3 5 12 3 4 5 23 5 4 3 5 3 3 79
Gage Park 6 1 1 1 3 21 3 3 2 3 2 3 5 8 2 4 2 14 3 3 2 3 2 1 49
Garment District Place 18 5 4 4 5 31 4 4 4 5 5 4 5 10 3 4 3 24 4 4 5 3 3 5 83
Garrison Square 11 3 3 1 4 23 4 2 3 2 4 3 5 11 3 4 4 17 3 3 2 3 3 3 62
George E. Kessler Park 14 5 1 3 5 21 3 2 2 2 4 3 5 12 4 4 4 17 3 2 2 5 4 1 64
Golden Oaks Park 9 2 3 3 1 24 4 4 1 3 4 3 5 8 2 4 2 18 3 2 3 4 3 3 59
Heim’s Electric Park 8 1 5 1 1 20 2 3 2 3 3 3 4 6 1 4 1 18 3 3 3 3 3 3 52
243