Page 198 - KCMO Parks Master Plan 2032
P. 198

#
                                                                       3

                                   DISTRICT

        COUNCIL
        COUNCIL DISTRICT #3
        P   ARK           SCORES
        PARK SCORES









                              ACCESSIBILITY (MAX. 20)  Ease in Walking to Park (Max. 5)  Clarity of Signage (Max. 5) Reduction of Weather Impacts (Max. 5)  ADA Compliance (Max. 5) COMFORT & CHARACTER (MAX. 35)  Overall Attractiveness (Max. 5)  Overall Maintenance (Max. 5) Visibility of Entrances and Use Areas (Max. 5)  Pleasant Places to Sit (Max. 5)  Feeling of Safety (Max. 5)  Ambient Noise (Max. 5)  Perceptible Odor (Max. 5)  USABILITY (MAX. 15)  Existing Opportunities (Max. 5) Ap













       PARK NAME                                                                                 Pavements (Max. 5)  Equipment (Max. 5)  Lighting (Max. 5)

       9th & Van Brundt     12    2  3  2  5   25   3 2    4  4 4 3    5  9      3  3  3 21     4 4   3  3 3    4  67
       Athletic Fields Park
       Ashland Square       14    3  4  4  3   24   3 2    4  3 3 4    5  12     4  4  4 18     3 3   2  3 2    5  68
       Blue Banks Park      9     2  1  2  4   17   2 2    1  1  2 4   5  5      1  3  1  22    5  3  3  3 5    3  53
       Blue Valley Park     6     1  2  2  1   25   3 2    5  3 4 3    5  12     5  4  3 16     2 2   3  3 2    4  59
       Blue Valley Recreation   14  3  5  2  4  32  4 4    5  5  5 4   5  9      3  4  2 21     3 3   3  4 4    4  76
       Center Park
       Blues Park           8     1  5  1  1   26   4 4    4  4 3 2    5  8      1  5  2 15     1  3  3  4 3    1  57
       Brush Creek Greenway  10   4  1  2  3   17   2 3    2  2 3 4    1  5      2  2  1  17    3 2   1  3 4    4  49
       Central Park         13    4  3  3  3   25   3 4    4  3 3 3    5  12     4  4  4 21     3 3   3  4 4    4  71
       Chelsea Park         12    3  4  2  3   26   2 3    4  4 4 4    5  10     3  4  3 16     3 3   2  2 3    3  64
       Cleveland Park       10    3  3  1  3   20   2 2    3  2 2 4    5  7      2  3  2 18     3 3   2  3 4    3  55
       Corrington Park      5     2  1  1  1   23   2 3    3  3 3 4    5  6      2  3  1  18    2 3   2  4 4    3  52
       Cypress Park         10    2  4  2  2   24   2 3    3  4 3 4    5  7      2  3  2 17     3 2   3  2 4    3  58
       Dr. Johnstone Lykins   12  3  2  4  3   26   3 2    4  4 4 4    5  10     4  3  3 19     4 3   3  2 4    3  67
       Square
       Dunbar Park          14    1  4  4  5   28   4 4    3  5  3 4   5  12     4  4  4 24     5  3  3  5   4  4  78
       Eastwood Park        4     1  1  1  1   13   1   1  1  1  3 4   2  4      1  2  1  14    3 1   1  3 3    3  35
       Fairview Park        7     1  4  1  1   16   2 2    1  1  2 3   5  3      1  1  1  16    3 2   2  3 3    3  42
       Freeway Park &       9     3  4  1  1   15   1   2  3  1  2 3   3  7      1  3  3 15     1  2  3  3 3    3  46
       Gardens
       Goin’ to Kansas City   14  5  3  1  5   27   3 4    4  3 5 3    5  9      1  5  3 20     4 3   3  3 3    4  70
       Plaza
       Harmony Park         10    3  3  2  2   26   4 4    4  3 3 3    5  11     4  4  3 22     4 3   4  5   3  3  69
       Independence Plaza   16    4  5  2  5   31   5   5  5  4 4 3    5  12     4  4  4 25     5  3  3  5   5  4  84
       Indiana Park         11    3  3  2  3   23   3 3    4  2 3 3    5  7      2  4  1  21    4 3   4  4 3    3  62
       Ivanhoe Park         14    4  4  3  3   27   4 3    3  4 4 4    5  11     4  4  3 21     5  3  3  3 3    4  73
       Lafayette Traber     8     5  1  1  1   25   3 3    5  1  5 3   5  7      1  5  1  16    3 1   3  3 3    3  56
       Garden

       192     KANSAS CITY PARKS MASTER PLAN
   193   194   195   196   197   198   199   200   201   202   203