Page 199 - KCMO Parks Master Plan 2032
P. 199

ACCESSIBILITY (MAX. 20)  Ease in Walking to Park (Max. 5)  Clarity of Signage (Max. 5) Reduction of Weather Impacts (Max. 5)  ADA Compliance (Max. 5) COMFORT & CHARACTER (MAX. 35)  Overall Attractiveness (Max. 5)  Overall Maintenance (Max. 5) Visibility of Entrances and Use Areas (Max. 5)  Pleasant Places to Sit (Max. 5)  Feeling of Safety (Max. 5)  Ambient Noise (Max. 5)  Perceptible Odor (Max. 5)  USABILITY (MAX. 15)  Existing Opportunities (Max. 5) A













       PARK NAME                                                                                  Pavements (Max. 5)  Equipment (Max. 5)  Lighting (Max. 5)


       Linwood Green Park   11    4  1  1  5   28   5   4  4  1  5 4   5  7      1  5  1  25    5  5  4  5   3  3  71
       Manheim Green        11    4  3  2  2   26   3 4    3  3 4 4    5  8      3  4  1  20    5  3  4  3 2    3  65
       Maple Park           7     2  3  1  1   26   3 3    5  2 5 3    5  11     3  5  3 15     3 1   3  2 3    3  59
       Margaret Kemp Park   10    3  2  2  3   26   4 3    3  4 4 3    5  12     3  5  4 21     4 3   3  4 4    3  69
       Montgall Park        13    3  3  4  3   28   4 4    4  4 4 3    5  7      3  2  2 20     2 3   4  4 4    3  68
       Nelson C. Crews      8     3  2  1  2   23   2 3    3  4 3 3    5  8      3  3  2 21     4 3   2  3 5    4  60
       Square
       Oak Park             14    3  4  3  4   28   4 4    4  3 4 4    5  10     3  5  2 22     5  3  2  5   3  4  74
       Palmer Park          7     1  4  1  1   18   2 2    2  2 2 3    5  4      1  2  1  18    3 3   3  3 3    3  47
       Prospect Plaza Park  13    4  4  1  4   27   4 4    4  3 4 3    5  11     4  3  4 23     4 4   4  3 4    4  74
       Raytown Road Athletic   4  1  1  1  1   13   1   1  1  1  1  4  4  4      1  2  1  12    1  1  1  3 3    3  33
       Field
       Santa Fe Trail Park  5     1  2  1  1   14   1   1  1  1  2 3   5  3      1  1  1  18    3 3   3  3 3    3  40
       Sanford Brown Plaza  5     2  1  1  1   25   3 4    4  2 4 3    5  6      1  4  1  22    5  3  3  5   3  3  58
       Satchel Paige Memorial  12  4  1  5  2  25   3 3    4  4 4 3    4  9      1  4  4 16     3 2   2  3 3    3  62
       Stadium
       Seven Oaks Park      18    5  4  4  5   32   4 4    5  5  5 4   5  12     4  5  3 21     5  3  2  4 4    3  83
       Skiles Park          9     1  4  2  2   24   3 2    2  5  3 4   5  6      2  3  1  16    3 3   2  2 3    3  55
       Spring Valley Park &   13  4  1  4  4   20   3 3    3  3 3 2    3  10     4  4  2 19     4 3   3  3 3    3  62
       Plaza
       The Concourse        14    5  2  2  5   28   4 3    5  5  5 3   3  13     3  5  5 19     4 2   3  4 3    3  74
       The Grove            14    4  3  4  3   24   3 3    4  4 3 3    4  10     3  4  3 18     3 3   3  3 3    3  66
       The Parade           19    4  5  5  5   32   5   4  5  5  5 3   5  15     5  5  5 28     5  4  4  5   5  5  94
       Troost Park          9     3  3  1  2   23   3 4    3  1  4 3   5  7      2  4  1  20    3 3   3  5   3  3  59
       Van Brunt Park       15    4  4  3  4   30   4 4    4  5  4 4   5  7      2  4  1  21    5  3  3  4 3    3  73
       Vineyard Park        14    2  4  4  4   30   4 4    4  5  4 4   5  11     4  4  3 20     4 3   3  3 3    4  75
       West Rock Creek Park  6    1  3  1  1   16   2 3    1  1  1  3  5  3      1  1  1  17    3 2   3  3 3    3  42
       Yvonne Starks Wilson   12  1  5  3  3   24   2 3    4  3 3 4    5  7      3  1  3 15     2 3   2  3 4    1  58
       Park
       DISTRICT             10.7               26                         8.4             19.1                     62.4
       AVERAGES
              Total Acreage          Avg. Developed Acreage         Avg. Natural Acreage       Avg. Year of Acquisition

                  1056.91                       78.02                        21.74                       1949




                                                                                                                  193
   194   195   196   197   198   199   200   201   202   203   204